Sunrise and sunset times, length of daylight

Online tool to list sunrise / sunset times and daylengths in the United States.

To obtain the forecast for your current location, click here. Your browser will ask you to share your GPS coordinates. Accept to share your location and the page will then reload (up to 10 seconds waiting in some cases).

Sunrise and sunset forecasts for New York

The table below shows the sunrise and sunset forecast for New York, as well as the expected daylength, based on the state's average latitude and longitude.

Date Rise Set Daylength Variation min:sec Solar Noon
Fri 06/05/2026 5:23 AM 8:25 PM 15h 1m -0:59 12:54 PM
Sat 06/06/2026 5:23 AM 8:25 PM 15h 2m -0:54 12:54 PM
Sun 06/07/2026 5:23 AM 8:26 PM 15h 3m -0:52 12:54 PM
Mon 06/08/2026 5:23 AM 8:27 PM 15h 3m -0:47 12:55 PM
Tue 06/09/2026 5:22 AM 8:27 PM 15h 4m -0:45 12:55 PM
Wed 06/10/2026 5:22 AM 8:28 PM 15h 5m -0:40 12:55 PM
Thu 06/11/2026 5:22 AM 8:28 PM 15h 5m -0:38 12:55 PM
Fri 06/12/2026 5:22 AM 8:29 PM 15h 6m -0:34 12:55 PM
Sat 06/13/2026 5:22 AM 8:29 PM 15h 7m -0:30 12:56 PM
Sun 06/14/2026 5:22 AM 8:30 PM 15h 7m -0:26 12:56 PM
Mon 06/15/2026 5:22 AM 8:30 PM 15h 7m -0:23 12:56 PM
Tue 06/16/2026 5:22 AM 8:30 PM 15h 8m -0:19 12:56 PM
Wed 06/17/2026 5:22 AM 8:31 PM 15h 8m -0:15 12:56 PM
Thu 06/18/2026 5:22 AM 8:31 PM 15h 8m -0:12 12:57 PM
Fri 06/19/2026 5:22 AM 8:31 PM 15h 8m -0:08 12:57 PM
Sat 06/20/2026 5:23 AM 8:31 PM 15h 8m -0:05 12:57 PM
Sun 06/21/2026 5:23 AM 8:32 PM 15h 8m -0:00 12:57 PM
Mon 06/22/2026 5:23 AM 8:32 PM 15h 8m +0:04 12:58 PM
Tue 06/23/2026 5:23 AM 8:32 PM 15h 8m +0:06 12:58 PM
Wed 06/24/2026 5:24 AM 8:32 PM 15h 8m +0:11 12:58 PM
Thu 06/25/2026 5:24 AM 8:32 PM 15h 8m +0:14 12:58 PM

Sunrise and sunset times, civil, nautical and astronomical twilights

Sunrise and sunset correspond to when the sun is above or below the horizon. There are three types of twilight when the sun is below the horizon:

This is followed by the astronomical night (dark night), when diffuse astronomical objects such as galaxies and nebulae can be observed.

Date Astro. dawn Nautic. dawn Civil dawn Rise Set Civil dusk Nautic. dusk Astro. dusk Dark Night Length Variation min:sec
Fri 06/05/2026 3:22 AM 4:10 AM 4:52 AM 5:23 AM 8:25 PM 8:56 PM 9:38 PM 10:26 PM 4h 54m -1:40
Sat 06/06/2026 3:21 AM 4:10 AM 4:52 AM 5:23 AM 8:25 PM 8:57 PM 9:39 PM 10:27 PM 4h 53m -1:36
Sun 06/07/2026 3:20 AM 4:09 AM 4:51 AM 5:23 AM 8:26 PM 8:57 PM 9:39 PM 10:28 PM 4h 51m -1:29
Mon 06/08/2026 3:20 AM 4:09 AM 4:51 AM 5:23 AM 8:27 PM 8:58 PM 9:40 PM 10:29 PM 4h 50m -1:24
Tue 06/09/2026 3:19 AM 4:09 AM 4:51 AM 5:22 AM 8:27 PM 8:59 PM 9:41 PM 10:30 PM 4h 48m -1:17
Wed 06/10/2026 3:19 AM 4:09 AM 4:51 AM 5:22 AM 8:28 PM 8:59 PM 9:41 PM 10:31 PM 4h 47m -1:13
Thu 06/11/2026 3:19 AM 4:08 AM 4:51 AM 5:22 AM 8:28 PM 9:00 PM 9:42 PM 10:32 PM 4h 46m -1:04
Fri 06/12/2026 3:18 AM 4:08 AM 4:50 AM 5:22 AM 8:29 PM 9:00 PM 9:43 PM 10:32 PM 4h 45m -1:00
Sat 06/13/2026 3:18 AM 4:08 AM 4:50 AM 5:22 AM 8:29 PM 9:01 PM 9:43 PM 10:33 PM 4h 44m -0:51
Sun 06/14/2026 3:18 AM 4:08 AM 4:50 AM 5:22 AM 8:30 PM 9:01 PM 9:44 PM 10:34 PM 4h 43m -0:46
Mon 06/15/2026 3:18 AM 4:08 AM 4:50 AM 5:22 AM 8:30 PM 9:02 PM 9:44 PM 10:34 PM 4h 43m -0:39
Tue 06/16/2026 3:18 AM 4:08 AM 4:50 AM 5:22 AM 8:30 PM 9:02 PM 9:45 PM 10:35 PM 4h 42m -0:32
Wed 06/17/2026 3:18 AM 4:08 AM 4:50 AM 5:22 AM 8:31 PM 9:02 PM 9:45 PM 10:35 PM 4h 42m -0:25
Thu 06/18/2026 3:18 AM 4:08 AM 4:51 AM 5:22 AM 8:31 PM 9:03 PM 9:45 PM 10:36 PM 4h 42m -0:18
Fri 06/19/2026 3:18 AM 4:08 AM 4:51 AM 5:22 AM 8:31 PM 9:03 PM 9:46 PM 10:36 PM 4h 41m -0:12
Sat 06/20/2026 3:18 AM 4:08 AM 4:51 AM 5:23 AM 8:31 PM 9:03 PM 9:46 PM 10:36 PM 4h 41m -0:04
Sun 06/21/2026 3:18 AM 4:08 AM 4:51 AM 5:23 AM 8:32 PM 9:03 PM 9:46 PM 10:37 PM 4h 41m +0:03
Mon 06/22/2026 3:18 AM 4:09 AM 4:51 AM 5:23 AM 8:32 PM 9:04 PM 9:46 PM 10:37 PM 4h 41m +0:09
Tue 06/23/2026 3:19 AM 4:09 AM 4:52 AM 5:23 AM 8:32 PM 9:04 PM 9:46 PM 10:37 PM 4h 42m +0:16
Wed 06/24/2026 3:19 AM 4:09 AM 4:52 AM 5:24 AM 8:32 PM 9:04 PM 9:47 PM 10:37 PM 4h 42m +0:23
Thu 06/25/2026 3:19 AM 4:10 AM 4:52 AM 5:24 AM 8:32 PM 9:04 PM 9:47 PM 10:37 PM 4h 43m +0:30

Our pages not to be missed