Sunrise and sunset times, length of daylight

Online tool to list sunrise / sunset times and daylengths in the United States.

To obtain the forecast for your current location, click here. Your browser will ask you to share your GPS coordinates. Accept to share your location and the page will then reload (up to 10 seconds waiting in some cases).

Sunrise and sunset forecasts for New York

The table below shows the sunrise and sunset forecast for New York, as well as the expected daylength, based on the state's average latitude and longitude.

Date Rise Set Daylength Variation min:sec Solar Noon
Fri 10/02/2026 6:53 AM 6:36 PM 11h 42m +2:41 12:45 PM
Sat 10/03/2026 6:54 AM 6:35 PM 11h 40m +2:39 12:44 PM
Sun 10/04/2026 6:55 AM 6:33 PM 11h 37m +2:41 12:44 PM
Mon 10/05/2026 6:56 AM 6:31 PM 11h 35m +2:39 12:44 PM
Tue 10/06/2026 6:57 AM 6:30 PM 11h 32m +2:39 12:43 PM
Wed 10/07/2026 6:58 AM 6:28 PM 11h 29m +2:40 12:43 PM
Thu 10/08/2026 6:59 AM 6:26 PM 11h 27m +2:39 12:43 PM
Fri 10/09/2026 7:00 AM 6:25 PM 11h 24m +2:39 12:43 PM
Sat 10/10/2026 7:01 AM 6:23 PM 11h 21m +2:39 12:42 PM
Sun 10/11/2026 7:03 AM 6:22 PM 11h 19m +2:38 12:42 PM
Mon 10/12/2026 7:04 AM 6:20 PM 11h 16m +2:38 12:42 PM
Tue 10/13/2026 7:05 AM 6:19 PM 11h 13m +2:37 12:42 PM
Wed 10/14/2026 7:06 AM 6:17 PM 11h 11m +2:37 12:41 PM
Thu 10/15/2026 7:07 AM 6:15 PM 11h 8m +2:36 12:41 PM
Fri 10/16/2026 7:08 AM 6:14 PM 11h 6m +2:36 12:41 PM
Sat 10/17/2026 7:09 AM 6:12 PM 11h 3m +2:36 12:41 PM
Sun 10/18/2026 7:10 AM 6:11 PM 11h 51s +2:35 12:41 PM
Mon 10/19/2026 7:11 AM 6:09 PM 10h 58m +2:35 12:40 PM
Tue 10/20/2026 7:12 AM 6:08 PM 10h 55m +2:33 12:40 PM
Wed 10/21/2026 7:13 AM 6:07 PM 10h 53m +2:33 12:40 PM
Thu 10/22/2026 7:15 AM 6:05 PM 10h 50m +2:33 12:40 PM

Sunrise and sunset times, civil, nautical and astronomical twilights

Sunrise and sunset correspond to when the sun is above or below the horizon. There are three types of twilight when the sun is below the horizon:

This is followed by the astronomical night (dark night), when diffuse astronomical objects such as galaxies and nebulae can be observed.

Date Astro. dawn Nautic. dawn Civil dawn Rise Set Civil dusk Nautic. dusk Astro. dusk Dark Night Length Variation min:sec
Fri 10/02/2026 5:22 AM 5:54 AM 6:26 AM 6:53 AM 6:36 PM 7:03 PM 7:35 PM 8:07 PM 9h 16m +2:47
Sat 10/03/2026 5:23 AM 5:55 AM 6:27 AM 6:54 AM 6:35 PM 7:02 PM 7:33 PM 8:05 PM 9h 19m +2:45
Sun 10/04/2026 5:24 AM 5:56 AM 6:28 AM 6:55 AM 6:33 PM 7:00 PM 7:32 PM 8:04 PM 9h 21m +2:44
Mon 10/05/2026 5:25 AM 5:57 AM 6:29 AM 6:56 AM 6:31 PM 6:58 PM 7:30 PM 8:02 PM 9h 24m +2:43
Tue 10/06/2026 5:27 AM 5:58 AM 6:30 AM 6:57 AM 6:30 PM 6:57 PM 7:29 PM 8:00 PM 9h 27m +2:42
Wed 10/07/2026 5:28 AM 5:59 AM 6:31 AM 6:58 AM 6:28 PM 6:55 PM 7:27 PM 7:59 PM 9h 29m +2:41
Thu 10/08/2026 5:29 AM 6:00 AM 6:32 AM 6:59 AM 6:26 PM 6:54 PM 7:25 PM 7:57 PM 9h 32m +2:40
Fri 10/09/2026 5:30 AM 6:01 AM 6:33 AM 7:00 AM 6:25 PM 6:52 PM 7:24 PM 7:56 PM 9h 35m +2:38
Sat 10/10/2026 5:31 AM 6:02 AM 6:34 AM 7:01 AM 6:23 PM 6:51 PM 7:22 PM 7:54 PM 9h 37m +2:38
Sun 10/11/2026 5:32 AM 6:03 AM 6:35 AM 7:03 AM 6:22 PM 6:49 PM 7:21 PM 7:52 PM 9h 40m +2:35
Mon 10/12/2026 5:33 AM 6:05 AM 6:36 AM 7:04 AM 6:20 PM 6:47 PM 7:19 PM 7:51 PM 9h 42m +2:36
Tue 10/13/2026 5:34 AM 6:06 AM 6:37 AM 7:05 AM 6:19 PM 6:46 PM 7:18 PM 7:49 PM 9h 45m +2:34
Wed 10/14/2026 5:35 AM 6:07 AM 6:38 AM 7:06 AM 6:17 PM 6:44 PM 7:16 PM 7:48 PM 9h 48m +2:32
Thu 10/15/2026 5:36 AM 6:08 AM 6:39 AM 7:07 AM 6:15 PM 6:43 PM 7:15 PM 7:46 PM 9h 50m +2:31
Fri 10/16/2026 5:37 AM 6:09 AM 6:40 AM 7:08 AM 6:14 PM 6:41 PM 7:13 PM 7:45 PM 9h 53m +2:31
Sat 10/17/2026 5:38 AM 6:10 AM 6:41 AM 7:09 AM 6:12 PM 6:40 PM 7:12 PM 7:43 PM 9h 55m +2:29
Sun 10/18/2026 5:39 AM 6:11 AM 6:43 AM 7:10 AM 6:11 PM 6:39 PM 7:10 PM 7:42 PM 9h 58m +2:27
Mon 10/19/2026 5:40 AM 6:12 AM 6:44 AM 7:11 AM 6:09 PM 6:37 PM 7:09 PM 7:41 PM 10h 29s +2:26
Tue 10/20/2026 5:41 AM 6:13 AM 6:45 AM 7:12 AM 6:08 PM 6:36 PM 7:08 PM 7:39 PM 10h 2m +2:25
Wed 10/21/2026 5:42 AM 6:14 AM 6:46 AM 7:13 AM 6:07 PM 6:34 PM 7:06 PM 7:38 PM 10h 5m +2:23
Thu 10/22/2026 5:43 AM 6:15 AM 6:47 AM 7:15 AM 6:05 PM 6:33 PM 7:05 PM 7:37 PM 10h 7m +2:22

Our pages not to be missed