Sunrise and sunset times, length of daylight

Online tool to list sunrise / sunset times and daylengths in the United States.

To obtain the forecast for your current location, click here. Your browser will ask you to share your GPS coordinates. Accept to share your location and the page will then reload (up to 10 seconds waiting in some cases).

Sunrise and sunset forecasts for New York

The table below shows the sunrise and sunset forecast for New York, as well as the expected daylength, based on the state's average latitude and longitude.

Date Rise Set Daylength Variation min:sec Solar Noon
Fri 05/08/2026 5:44 AM 8:00 PM 14h 16m -2:09 12:52 PM
Sat 05/09/2026 5:43 AM 8:01 PM 14h 18m -2:08 12:52 PM
Sun 05/10/2026 5:42 AM 8:02 PM 14h 20m -2:06 12:52 PM
Mon 05/11/2026 5:40 AM 8:03 PM 14h 22m -2:04 12:52 PM
Tue 05/12/2026 5:39 AM 8:04 PM 14h 24m -2:02 12:52 PM
Wed 05/13/2026 5:38 AM 8:05 PM 14h 26m -1:59 12:52 PM
Thu 05/14/2026 5:37 AM 8:06 PM 14h 28m -1:58 12:52 PM
Fri 05/15/2026 5:36 AM 8:07 PM 14h 30m -1:56 12:52 PM
Sat 05/16/2026 5:36 AM 8:08 PM 14h 32m -1:54 12:52 PM
Sun 05/17/2026 5:35 AM 8:09 PM 14h 34m -1:52 12:52 PM
Mon 05/18/2026 5:34 AM 8:10 PM 14h 36m -1:49 12:52 PM
Tue 05/19/2026 5:33 AM 8:11 PM 14h 37m -1:47 12:52 PM
Wed 05/20/2026 5:32 AM 8:12 PM 14h 39m -1:45 12:52 PM
Thu 05/21/2026 5:31 AM 8:13 PM 14h 41m -1:42 12:52 PM
Fri 05/22/2026 5:31 AM 8:14 PM 14h 43m -1:39 12:52 PM
Sat 05/23/2026 5:30 AM 8:15 PM 14h 44m -1:38 12:52 PM
Sun 05/24/2026 5:29 AM 8:15 PM 14h 46m -1:35 12:52 PM
Mon 05/25/2026 5:29 AM 8:16 PM 14h 47m -1:30 12:52 PM
Tue 05/26/2026 5:28 AM 8:17 PM 14h 49m -1:29 12:53 PM
Wed 05/27/2026 5:27 AM 8:18 PM 14h 50m -1:27 12:53 PM
Thu 05/28/2026 5:27 AM 8:19 PM 14h 52m -1:24 12:53 PM

Sunrise and sunset times, civil, nautical and astronomical twilights

Sunrise and sunset correspond to when the sun is above or below the horizon. There are three types of twilight when the sun is below the horizon:

This is followed by the astronomical night (dark night), when diffuse astronomical objects such as galaxies and nebulae can be observed.

Date Astro. dawn Nautic. dawn Civil dawn Rise Set Civil dusk Nautic. dusk Astro. dusk Dark Night Length Variation min:sec
Fri 05/08/2026 3:56 AM 4:37 AM 5:15 AM 5:44 AM 8:00 PM 8:29 PM 9:06 PM 9:48 PM 6h 7m -3:12
Sat 05/09/2026 3:55 AM 4:36 AM 5:14 AM 5:43 AM 8:01 PM 8:30 PM 9:08 PM 9:49 PM 6h 3m -3:11
Sun 05/10/2026 3:53 AM 4:35 AM 5:12 AM 5:42 AM 8:02 PM 8:31 PM 9:09 PM 9:51 PM 6h 45s -3:09
Mon 05/11/2026 3:51 AM 4:33 AM 5:11 AM 5:40 AM 8:03 PM 8:32 PM 9:10 PM 9:52 PM 5h 57m -3:08
Tue 05/12/2026 3:50 AM 4:32 AM 5:10 AM 5:39 AM 8:04 PM 8:33 PM 9:12 PM 9:54 PM 5h 54m -3:06
Wed 05/13/2026 3:48 AM 4:31 AM 5:09 AM 5:38 AM 8:05 PM 8:35 PM 9:13 PM 9:55 PM 5h 51m -3:05
Thu 05/14/2026 3:47 AM 4:30 AM 5:08 AM 5:37 AM 8:06 PM 8:36 PM 9:14 PM 9:57 PM 5h 48m -3:02
Fri 05/15/2026 3:45 AM 4:28 AM 5:07 AM 5:36 AM 8:07 PM 8:37 PM 9:15 PM 9:58 PM 5h 45m -3:01
Sat 05/16/2026 3:44 AM 4:27 AM 5:06 AM 5:36 AM 8:08 PM 8:38 PM 9:17 PM 10:00 PM 5h 42m -2:58
Sun 05/17/2026 3:42 AM 4:26 AM 5:05 AM 5:35 AM 8:09 PM 8:39 PM 9:18 PM 10:01 PM 5h 39m -2:56
Mon 05/18/2026 3:41 AM 4:25 AM 5:04 AM 5:34 AM 8:10 PM 8:40 PM 9:19 PM 10:03 PM 5h 36m -2:54
Tue 05/19/2026 3:39 AM 4:24 AM 5:03 AM 5:33 AM 8:11 PM 8:41 PM 9:20 PM 10:04 PM 5h 33m -2:51
Wed 05/20/2026 3:38 AM 4:23 AM 5:02 AM 5:32 AM 8:12 PM 8:42 PM 9:21 PM 10:06 PM 5h 30m -2:48
Thu 05/21/2026 3:37 AM 4:22 AM 5:01 AM 5:31 AM 8:13 PM 8:43 PM 9:23 PM 10:07 PM 5h 28m -2:45
Fri 05/22/2026 3:35 AM 4:21 AM 5:00 AM 5:31 AM 8:14 PM 8:44 PM 9:24 PM 10:09 PM 5h 25m -2:43
Sat 05/23/2026 3:34 AM 4:20 AM 5:00 AM 5:30 AM 8:15 PM 8:45 PM 9:25 PM 10:10 PM 5h 22m -2:39
Sun 05/24/2026 3:33 AM 4:19 AM 4:59 AM 5:29 AM 8:15 PM 8:46 PM 9:26 PM 10:12 PM 5h 20m -2:35
Mon 05/25/2026 3:32 AM 4:18 AM 4:58 AM 5:29 AM 8:16 PM 8:47 PM 9:27 PM 10:13 PM 5h 17m -2:32
Tue 05/26/2026 3:31 AM 4:17 AM 4:57 AM 5:28 AM 8:17 PM 8:48 PM 9:28 PM 10:14 PM 5h 15m -2:28
Wed 05/27/2026 3:30 AM 4:16 AM 4:57 AM 5:27 AM 8:18 PM 8:49 PM 9:29 PM 10:16 PM 5h 12m -2:24
Thu 05/28/2026 3:29 AM 4:15 AM 4:56 AM 5:27 AM 8:19 PM 8:50 PM 9:30 PM 10:17 PM 5h 10m -2:21

Our pages not to be missed