- Home
- Tools for dates
- Dates of equinoxes and solstices
List of solstice and equinox dates for the current and future years. You can access the dates directly, sorted by year, via the links below:
Principles of solstices and equinoxes
The equinox is the time of year when the sun is at its zenith at the earth's equator, and the earth is at right angles (taking the poles) to the sun's rays. Day and night then have the same duration.
The solstice is the time of year when the sun's rays hit the Earth at the steepest angle. The summer solstice represents the longest day, and the winter solstice the shortest.
Exact dates and times of solstices and equinoxes for United States (New York) UTC-5
This page shows the precise dates of the equinoxes and solstices for the current year and for future years, up to 2029. These data are provided by the Institut de mécanique céleste et de calcul des éphémérides (IMCCE). The times shown are local times for time zone United States (New York) UTC-5.
Solstices and equinoxes in 2024
Spring equinox | Tuesday, March 19, 2024 11:06 PM |
---|---|
Summer solstice | Thursday, June 20, 2024 4:50 PM |
Autumn equinox | Sunday, September 22, 2024 8:43 AM |
Winter solstice | Saturday, December 21, 2024 4:20 AM |
Solstices and equinoxes in 2025
Spring equinox | Thursday, March 20, 2025 5:01 AM |
---|---|
Summer solstice | Friday, June 20, 2025 10:42 PM |
Autumn equinox | Monday, September 22, 2025 2:19 PM |
Winter solstice | Sunday, December 21, 2025 10:03 AM |
Solstices and equinoxes in 2026
Spring equinox | Friday, March 20, 2026 10:45 AM |
---|---|
Summer solstice | Sunday, June 21, 2026 4:24 AM |
Autumn equinox | Tuesday, September 22, 2026 8:05 PM |
Winter solstice | Monday, December 21, 2026 3:50 PM |
Solstices and equinoxes in 2027
Spring equinox | Saturday, March 20, 2027 4:24 PM |
---|---|
Summer solstice | Monday, June 21, 2027 10:10 AM |
Autumn equinox | Thursday, September 23, 2027 2:01 AM |
Winter solstice | Tuesday, December 21, 2027 9:42 PM |
Solstices and equinoxes in 2028
Spring equinox | Sunday, March 19, 2028 10:17 PM |
---|---|
Summer solstice | Tuesday, June 20, 2028 4:01 PM |
Autumn equinox | Friday, September 22, 2028 7:45 AM |
Winter solstice | Thursday, December 21, 2028 3:19 AM |
Solstices and equinoxes in 2029
Spring equinox | Tuesday, March 20, 2029 4:01 AM |
---|---|
Summer solstice | Wednesday, June 20, 2029 9:48 PM |
Autumn equinox | Saturday, September 22, 2029 1:38 PM |
Winter solstice | Friday, December 21, 2029 9:13 AM |