Moonrise and moonset times

Online tool to list moonrise / moonset times and night lengths in United States.

To obtain the forecast for your current location, click here. Your browser will ask you to share your GPS coordinates. Accept to share your location and the page will then reload (up to 10 seconds waiting in some cases).

Moonrise and moonset forecasts for New York

The table below shows the moonrise and moonset forecast for New York, as well as the expected night lengths, based on the state's average latitude and longitude.

Date Rise Set Rise Phase duration Meridian crossing Distance Illumination
Wed 10/28/2026 - 10:31 AM 7:29 PM 15h 53m 2:30 AM 226,528 mi. 93.8%
Thu 10/29/2026 - 11:42 AM 8:31 PM 16h 13m 3:34 AM 226,556 mi. 86.6%
Fri 10/30/2026 - 12:42 PM 9:42 PM 16h 10m 4:38 AM 227,383 mi. 77.2%
Sat 10/31/2026 - 1:29 PM 10:58 PM 15h 46m 5:41 AM 228,834 mi. 66.4%
Sun 11/01/2026 - 1:07 PM 11:13 PM 15h 8m 5:39 AM 230,714 mi. 54.8%
Mon 11/02/2026 - 1:37 PM - 14h 23m 6:32 AM 232,841 mi. 43.1%
Tue 11/03/2026 12:26 AM 2:02 PM - 13h 36m 7:20 AM 235,082 mi. 32.1%
Wed 11/04/2026 1:35 AM 2:25 PM - 12h 49m 8:06 AM 237,349 mi. 22.2%
Thu 11/05/2026 2:43 AM 2:47 PM - 12h 4m 8:50 AM 239,595 mi. 13.9%
Fri 11/06/2026 3:49 AM 3:09 PM - 11h 20m 9:34 AM 241,797 mi. 7.4%
Sat 11/07/2026 4:55 AM 3:33 PM - 10h 38m 10:19 AM 243,940 mi. 2.9%
Sun 11/08/2026 6:01 AM 4:00 PM - 9h 59m 11:05 AM 245,992 mi. 0.6%
Mon 11/09/2026 7:07 AM 4:32 PM - 9h 25m 11:53 AM 247,897 mi. 0.4%
Tue 11/10/2026 8:11 AM 5:10 PM - 8h 59m 12:42 PM 249,572 mi. 2.2%
Wed 11/11/2026 9:11 AM 5:55 PM - 8h 44m 1:34 PM 250,904 mi. 5.9%
Thu 11/12/2026 10:04 AM 6:47 PM - 8h 42m 2:25 PM 251,768 mi. 11.3%

Our pages not to be missed