The principle of the Positivist calendar (available in full on Gallica) is to pass through a "concrete worship of Humanity in order to prepare the West for abstract worship, the only definitive one." (Positivist Calendar).
Concrete worship is structured in three types: monthly, weekly and daily. Comte specifies that "the practice of concrete worship may perhaps encourage the useful habit of describing these three degrees of veneration, using denominations that are now sociologically available: gods, heroes, and saints."
Concrete worship can be outlined as follows:
The 13 months are detailed in the table below.
A note about italic names: "as these third-order examples are more numerous than the days of the year, I could include all names deserving a certain Western glorification only by means of an additional device. It consists in pairing a daily type with an accessory name intended to replace it every three years, by analogy, though with lesser title." In short, every 4 years, the names in regular type should be replaced by the names in italics. Comte does not specify whether these substitutions correspond to leap years.
Note that colors correspond to the first type, second type and third type.
| JANUARY First month. Dedicated to early theocracy |
||
|---|---|---|
| MOISE | ||
| 1 | Monday | Prométhée |
| 2 | Tuesday | Hercule Thésée |
| 3 | Wednesday | Orphée |
| 4 | Thursday | Ulysse |
| 5 | Friday | Lycurgue |
| 6 | Saturday | Romulus |
| 7 | Sunday | NUMA |
| 8 | Monday | Bélus Sémiranis |
| 9 | Tuesday | Sésostris |
| 10 | Wednesday | Menou |
| 11 | Thursday | Cyrus |
| 12 | Friday | Zoroastre |
| 13 | Saturday | the Druids Ossian |
| 14 | Sunday | BOUDDHA |
| 15 | Monday | Fo-Hi |
| 16 | Tuesday | Lao-Tseu |
| 17 | Wednesday | Meng-Tseu |
| 18 | Thursday | the Theocrats of Tibet |
| 19 | Friday | the Theocrats of Japan |
| 20 | Saturday | Manco-Capac Taméhaméa |
| 21 | Sunday | CONFUCIUS |
| 22 | Monday | Abraham |
| 23 | Tuesday | Joseph |
| 24 | Wednesday | Samuel |
| 25 | Thursday | Salomon Taméhaméa |
| 26 | Friday | Isaïe |
| 27 | Saturday | Saint-Jean-Baptiste |
| 28 | Sunday | MAHOMET |
| FEBRUARY Second month. Dedicated to ancient poetry |
||
|---|---|---|
| HOMERE | ||
| 1 | Monday | Hésiode |
| 2 | Tuesday | Tyrtée Sapho |
| 3 | Wednesday | Anacréon |
| 4 | Thursday | Pindare |
| 5 | Friday | Sophocle Euripide |
| 6 | Saturday | Théocrite Longus |
| 7 | Sunday | ESCHYLE |
| 8 | Monday | Scopas |
| 9 | Tuesday | Zeuxis |
| 10 | Wednesday | Ictinus |
| 11 | Thursday | Praxitèle |
| 12 | Friday | Lysippe |
| 13 | Saturday | Apelles |
| 14 | Sunday | PHIDIAS |
| 15 | Monday | Esope Pilpaï |
| 16 | Tuesday | Aristophane |
| 17 | Wednesday | Térence Ménandre |
| 18 | Thursday | Phèdre |
| 19 | Friday | Juvénal |
| 20 | Saturday | Lucien |
| 21 | Sunday | PLAUTE |
| 22 | Monday | Ennius |
| 23 | Tuesday | Lucrèce |
| 24 | Wednesday | Horace |
| 25 | Thursday | Tibulle |
| 26 | Friday | Ovide |
| 27 | Saturday | Lucain |
| 28 | Sunday | VIRGILE |
| MARCH Third month. Dedicated to ancient philosophy |
||
|---|---|---|
| ARISTOTE | ||
| 1 | Monday | Anaximandre |
| 2 | Tuesday | Anaximène |
| 3 | Wednesday | Héraclite |
| 4 | Thursday | Anaxagore |
| 5 | Friday | Démocrite |
| 6 | Saturday | Hérodote |
| 7 | Sunday | THALES |
| 8 | Monday | Solon |
| 9 | Tuesday | Xénophane |
| 10 | Wednesday | Empédocle |
| 11 | Thursday | Thucydite |
| 12 | Friday | Archytas |
| 13 | Saturday | Apollonius-de-Tyane |
| 14 | Sunday | PYTHAGORE |
| 15 | Monday | Aristippe |
| 16 | Tuesday | Antisthènes |
| 17 | Wednesday | Zénon |
| 18 | Thursday | Cicéron Pline-le-jeune |
| 19 | Friday | Epictète Arrien |
| 20 | Saturday | Tacite |
| 21 | Sunday | SOCRATE |
| 22 | Monday | Xénocrate |
| 23 | Tuesday | Philon-d'Alexandrie |
| 24 | Wednesday | Saint-Jean-l'évangéliste |
| 25 | Thursday | Saint-Justin Saint-Irénée |
| 26 | Friday | St-Clément-d'Alexandrie |
| 27 | Saturday | Origène Tertullien |
| 28 | Sunday | PLATON |
| APRIL Fourth month. Dedicated to ancient science |
||
|---|---|---|
| ARISTOTE | ||
| 1 | Monday | Théophraste |
| 2 | Tuesday | Hérophile |
| 3 | Wednesday | Erasistrate |
| 4 | Thursday | Celse |
| 5 | Friday | Galien |
| 6 | Saturday | Avicenne Averrhoës |
| 7 | Sunday | HIPPOCRATE |
| 8 | Monday | Euclide |
| 9 | Tuesday | Aristée |
| 10 | Wednesday | Théodose-de-Bithinie |
| 11 | Thursday | Héron |
| 12 | Friday | Pappus |
| 13 | Saturday | Diophante |
| 14 | Sunday | APOLLONIUS |
| 15 | Monday | Eudoxe Aratus |
| 16 | Tuesday | Pythéas Néarque |
| 17 | Wednesday | Aristarque Bérose |
| 18 | Thursday | Erathosthène Sosigène |
| 19 | Friday | Ptolémée |
| 20 | Saturday | Alabategnius Nassir-Eddin |
| 21 | Sunday | HIPPARQUE |
| 22 | Monday | Varron |
| 23 | Tuesday | Columelle |
| 24 | Wednesday | Vitrure |
| 25 | Thursday | Strasbon |
| 26 | Friday | Frontin |
| 27 | Saturday | Plutarque |
| 28 | Sunday | PLINY the Elder |
| MAY Fifth month. Dedicated to military civilization | ||
|---|---|---|
| CESAR | ||
| 1 | Monday | Miltiade |
| 2 | Tuesday | Léonidas |
| 3 | Wednesday | Aristide |
| 4 | Thursday | Cimon |
| 5 | Friday | Xénophon |
| 6 | Saturday | Phocion Epaminondas |
| 7 | Sunday | THEMISTOCLE |
| 8 | Monday | Périclès |
| 9 | Tuesday | Philippe |
| 10 | Wednesday | Démosthènes |
| 11 | Thursday | Ptolémée Lagus |
| 12 | Friday | Philopoemen |
| 13 | Saturday | Polybe |
| 14 | Sunday | ALEXANDRE |
| 15 | Monday | Junius Brutus |
| 16 | Tuesday | Camille |
| 17 | Wednesday | Fabricius Régulus |
| 18 | Thursday | Annibal |
| 19 | Friday | Paul-Emile |
| 20 | Saturday | Marius Les Gracques |
| 21 | Sunday | SCIPION |
| 22 | Monday | Auguste Mécène |
| 23 | Tuesday | Vespasien |
| 24 | Wednesday | Adrien |
| 25 | Thursday | Antonin Marc-Aurèle |
| 26 | Friday | Papinien Ulpien |
| 27 | Saturday | Alexandre Sévère |
| 28 | Sunday | TRAJAN |
| JUNE Sixth month. Dedicated to Catholicism |
||
|---|---|---|
| SAINT-PAUL | ||
| 1 | Monday | Saint-Luc |
| 2 | Tuesday | Saint-Cyprien |
| 3 | Wednesday | Saint-Athanase |
| 4 | Thursday | Saint-Jérôme |
| 5 | Friday | Saint-Ambroise |
| 6 | Saturday | Sainte-Monique |
| 7 | Sunday | SAINT-AUGUSTIN |
| 8 | Monday | Constantin |
| 9 | Tuesday | Théodose |
| 10 | Wednesday | Saint-Chrysostôme Saint-Basile |
| 11 | Thursday | Sainte-Pulchérie |
| 12 | Friday | Sainte-Geneviève-de-Paris |
| 13 | Saturday | Saint-Grégoire-le-Grand |
| 14 | Sunday | HILDEBRAND |
| 15 | Monday | Saint-Benoit Saint-Antoine |
| 16 | Tuesday | Saint-Boniface Saint-Austin |
| 17 | Wednesday | Saint-Isidore-de-Seville Saint-Bruno |
| 18 | Thursday | Lanfranc Saint-Anselme |
| 19 | Friday | Héloïse |
| 20 | Saturday | the Architects of the Middle Ages Saint-Benezet |
| 21 | Sunday | SAINT-BERNARD |
| 22 | Monday | Saint-François-Xavier Ignace de loyola |
| 23 | Tuesday | Saint-Charles-Borromée Frédéric Borromée |
| 24 | Wednesday | Sainte-Thérèse Sainte-Catherine-de-Sienne |
| 25 | Thursday | Saint-Vincent-de-Paul Fléchier |
| 26 | Friday | Bourdaloue Claude Fleury |
| 27 | Saturday | W. Penn G.Foix |
| 28 | Sunday | BOSSUET |
| JULY Seventh month. Dedicated to feudal civilization |
||
|---|---|---|
| CHARLEMAGNE | ||
| 1 | Monday | Théodoric-le-Grand |
| 2 | Tuesday | Pélage |
| 3 | Wednesday | Othon-le-Grand Henri-l'Oiseleur |
| 4 | Thursday | Saint-Henri |
| 5 | Friday | Villiers La Valette |
| 6 | Saturday | Don Juan d'Autriche Jean Sobieski |
| 7 | Sunday | ALFRED |
| 8 | Monday | Charles Martel |
| 9 | Tuesday | Le Cid Tancrède |
| 10 | Wednesday | Richard Saladin |
| 11 | Thursday | Jeanne d'Arc |
| 12 | Friday | Albuquerque Walter Raleigh |
| 13 | Saturday | Bayard |
| 14 | Sunday | GODEFROI |
| 15 | Monday | Sant-Léon-le-Grand |
| 16 | Tuesday | Gerbert Pierre Damien |
| 17 | Wednesday | Pierre-l'Ermite |
| 18 | Thursday | Suger Saint-Eloi |
| 19 | Friday | Alexandre III Thomas Becket |
| 20 | Saturday | Saint-François-d'Assise Saint-Dominique |
| 21 | Sunday | INNOCENT III |
| 22 | Monday | Sainte-Clotilde |
| 23 | Tuesday | Sainte-Bathilde |
| 24 | Wednesday | Saint-Etienne-de-Hongrie |
| 25 | Thursday | Sainte-Elisabeth-de-Hongrie |
| 26 | Friday | Blanche de Castille |
| 27 | Saturday | Saint-Ferdinand III Alphonse X |
| 28 | Sunday | SAINT-LOUIS |
| AUGUST Eighth month. Dedicated to the modern epic |
||
|---|---|---|
| DANTE | ||
| 1 | Monday | the Troubadours |
| 2 | Tuesday | Baccace |
| 3 | Wednesday | Cervantès |
| 4 | Thursday | Rabelais |
| 5 | Friday | La Fontaine |
| 6 | Saturday | Foé Goldsmith |
| 7 | Sunday | ARIOSTE |
| 8 | Monday | Léonard de Vinci Le Titien |
| 9 | Tuesday | Maichet-Ange Salvator Rosa |
| 10 | Wednesday | Holbein Rembrandt |
| 11 | Thursday | Poussin Lesueur |
| 12 | Friday | Murillo Alonzo Cano |
| 13 | Saturday | Téniers Rubens |
| 14 | Sunday | RAPHAEL |
| 15 | Monday | Froissart Joinville |
| 16 | Tuesday | Camoens |
| 17 | Wednesday | the Spanish Novelists |
| 18 | Thursday | Chateaubriant |
| 19 | Friday | Walter-Scott |
| 20 | Saturday | Manzoni |
| 21 | Sunday | TASSE |
| 22 | Monday | Pétrarque |
| 23 | Tuesday | Thomas A'Kempis Louis de Grenade |
| 24 | Wednesday | Madame de Lafayette Madame de Staël |
| 25 | Thursday | Fénelon Saint-François-de-Sales |
| 26 | Friday | Klopstock Gessner |
| 27 | Saturday | Byron |
| 28 | Sunday | MILTON |
| SEPTEMBER Ninth month. Dedicated to modern industry |
||
|---|---|---|
| GUTTEMBERG | ||
| 1 | Monday | Marco-Polo Chardin |
| 2 | Tuesday | Jacques Coeur Gresham |
| 3 | Wednesday | Gama Magellan |
| 4 | Thursday | Neper Briggs |
| 5 | Friday | Lacaille Delambre |
| 6 | Saturday | Cook Tasman |
| 7 | Sunday | COLOMB |
| 8 | Monday | Benvenuto Cellini |
| 9 | Tuesday | Amontons Wheatstone |
| 10 | Wednesday | Harrison Pierre Leroy |
| 11 | Thursday | Dollond Graham |
| 12 | Friday | Arktwright Jacquart |
| 13 | Saturday | Conté |
| 14 | Sunday | VAUCANSON |
| 15 | Monday | Stévin Torricelli |
| 16 | Tuesday | Mariotte Boyle |
| 17 | Wednesday | Papin Worcester |
| 18 | Thursday | Black |
| 19 | Friday | Jouffroy Fulton |
| 20 | Saturday | Dalton Thilorier |
| 21 | Sunday | WATT |
| 22 | Monday | Bernard de Palissy |
| 23 | Tuesday | Guglielmini Riquet |
| 24 | Wednesday | Duhamel (du Monceau) |
| 25 | Thursday | Saussure Bouguer |
| 26 | Friday | Coulomb Borda |
| 27 | Saturday | Carnot Vauban |
| 28 | Sunday | MONTGOLFIER |
| OCTOBER Tenth month. Dedicated to modern drama |
||
|---|---|---|
| SHAKESPEARE | ||
| 1 | Monday | Lope de Véga |
| 2 | Tuesday | Moreto Guillen de Castro |
| 3 | Wednesday | Rojas |
| 4 | Thursday | Otway |
| 5 | Friday | lessing |
| 6 | Saturday | Goëthe |
| 7 | Sunday | CALDERON |
| 8 | Monday | Tirso |
| 9 | Tuesday | Vondel |
| 10 | Wednesday | Racine |
| 11 | Thursday | Voltaire |
| 12 | Friday | Alfieri Métastase |
| 13 | Saturday | Schiller |
| 14 | Sunday | CORNEILLE |
| 15 | Monday | Alarcon |
| 16 | Tuesday | Madame de Motteville Madame Rolland |
| 17 | Wednesday | Madame de Sévigné Lady Montague |
| 18 | Thursday | Lesage Sterne |
| 19 | Friday | Madame de Staal Miss Edgeworth |
| 20 | Saturday | Fielding Richardson |
| 21 | Sunday | MOLIERE |
| 22 | Monday | Pergolèse Palestrina |
| 23 | Tuesday | Sacchini Gréty |
| 24 | Wednesday | Gluck Lully |
| 25 | Thursday | Beethoven Handel |
| 26 | Friday | Rossini Weber |
| 27 | Saturday | Bellini Donizetti |
| 28 | Sunday | MOZART |
| NOVEMBER Eleventh month. Dedicated to modern philosophy |
||
|---|---|---|
| DESCARTES | ||
| 1 | Monday | Albert-le-Grand Vincent-de-Beauvais |
| 2 | Tuesday | Roger Bacon Raimond Lulle |
| 3 | Wednesday | Saint-Bonaventure Joachim |
| 4 | Thursday | Ramus Cardan |
| 5 | Friday | Montaigne Erasme |
| 6 | Saturday | Campanella Morus |
| 7 | Sunday | ST-THOMAS-D'AQUIN |
| 8 | Monday | Hobbes Spinoza |
| 9 | Tuesday | Pascal Giodano Bruno |
| 10 | Wednesday | Locke Mallebranche |
| 11 | Thursday | Vauvenargues Mme de Lambert |
| 12 | Friday | Diderot |
| 13 | Saturday | Cabanis Georges Leroy |
| 14 | Sunday | Le Chancel. BACON |
| 15 | Monday | Grotius Cujas |
| 16 | Tuesday | Fontenelle |
| 17 | Wednesday | Vico Herder |
| 18 | Thursday | Fréret Winckelmann |
| 19 | Friday | Montesquieu D'Aguesseau |
| 20 | Saturday | Buffon |
| 21 | Sunday | LEIBNITZ |
| 22 | Monday | Adam Smith Robertson |
| 23 | Tuesday | Kant |
| 24 | Wednesday | Condorcet Fergusson |
| 25 | Thursday | Fichte |
| 26 | Friday | Joseph de Maistre Bonald |
| 27 | Saturday | Hegel Sophie Germain |
| 28 | Sunday | HUME |
| DECEMBER Twelfth month. Dedicated to modern politics |
||
|---|---|---|
| FREDERIC | ||
| 1 | Monday | Marie de Molina |
| 2 | Tuesday | Côme de médicis |
| 3 | Wednesday | Philippe de Comines Guicciardini |
| 4 | Thursday | Isabelle de Castille |
| 5 | Friday | Charles-Quint Sixte-Quint |
| 6 | Saturday | Henri IV |
| 7 | Sunday | LOUIS XI |
| 8 | Monday | Coligny L'Hôpital |
| 9 | Tuesday | Barneveldt |
| 10 | Wednesday | Gustave-Adolphe |
| 11 | Thursday | De Witt |
| 12 | Friday | Ruyter |
| 13 | Saturday | Guillaume III |
| 14 | Sunday | GUILLAUME-LE-TACITURNE |
| 15 | Monday | Ximénès |
| 16 | Tuesday | Sully Oxenstiern |
| 17 | Wednesday | Colbert Louis XIV |
| 18 | Thursday | Walpole Mazarin |
| 19 | Friday | D'Aranda Pombal |
| 20 | Saturday | Turgot Campomanes |
| 21 | Sunday | RICHELIEU |
| 22 | Monday | Sidney Lambert |
| 23 | Tuesday | Franklin |
| 24 | Wednesday | Washington |
| 25 | Thursday | Jefferson |
| 26 | Friday | Bolivar |
| 27 | Saturday | Francia |
| 28 | Sunday | CROMWELL |
| FINAL Thirteenth month. Dedicated to modern science |
||
|---|---|---|
| BICHAT | ||
| 1 | Monday | Copernic Tycho-Brahé |
| 2 | Tuesday | Kepler |
| 3 | Wednesday | Huyghens Varignon |
| 4 | Thursday | Jacques Bernouilli Jean Bernouilli |
| 5 | Friday | Bradley Halley |
| 6 | Saturday | Volta Ampère |
| 7 | Sunday | GALILEE |
| 8 | Monday | Viète Harriott |
| 9 | Tuesday | Wallis Fermat |
| 10 | Wednesday | Clairaut Maupertuis |
| 11 | Thursday | Euler Monge |
| 12 | Friday | D'Alembert Daniel Bernouilli |
| 13 | Saturday | Lagrange Joseph Fourier |
| 14 | Sunday | NEWTON |
| 15 | Monday | Bergmann Scheele |
| 16 | Tuesday | Priestley Dary |
| 17 | Wednesday | Cavendish |
| 18 | Thursday | Guyton Morveau |
| 19 | Friday | Berthollet |
| 20 | Saturday | Berzélius Ritter |
| 21 | Sunday | LAVOISIER |
| 22 | Monday | Harvey Ch. Bell. |
| 23 | Tuesday | Boërhaave Sthal. |
| 24 | Wednesday | Linné Bern. de Jussieu |
| 25 | Thursday | Haller Vicq d'Azyr |
| 26 | Friday | Lamarck Oken |
| 27 | Saturday | Broussais Morgagni |
| 28 | Sunday | GALL |
As for the blank days, Comte writes:
“Complementary day: General Festival of the DEAD
Additional day in leap years: solemn condemnation of the three main retrograders (Julian, Philip II and Bonaparte), but only during the first half-generation.
After these first four celebrations of the Festival of the Reprobates, this exceptional day will take its final purpose in abstract worship.
And, to conclude, here is a diagram of what this famous abstract worship would look like: