| Periods | Dates | Egyptian Name | Information |
|---|---|---|---|
| Predynastic period | 5000-4000 4000-3500 3500-3100 |
Badarian period Amratian period Gerzean period |
|
| Thinite period | 1st dynasty (c. -3000 to -2800) | ||
| ? | Narmer (Ménes) | First pharaoh; he founded Memphis. Unification of Upper and Lower Egypt. | |
| ? | Aha | Organization of irrigation, development of writing, consolidation of the state. | |
| ? | Djoser | Brick mastabas at Saqqara and Abydos. | |
| ? | Ouadji | ||
| ? | Den | ||
| ? | Anedjib | ||
| ? | Semerkhet | ||
| ? | Qaâ | ||
| 2nd dynasty (c. -2800 to -2675) | |||
| ? | Hotep | ||
| ? | Sekhemouy | ||
| ? | Rêneb | ||
| ? | Ninetjer | ||
| ? | Ouneg | ||
| ? | Senedj | ||
| ? | Peribsen | ||
| ? | Khâsekhmem | ||
| Old Kingdom |
3rd dynasty | ||
| ? | Sanakht | ||
| ? | Djeser | First step pyramid at Saqqara. Adviser: Imhotep. | |
| ? | Sékhemkhet | ||
| ? | Khâba | ||
| ? | Nebka | ||
| ? | Houni | Pyramid at Meidum. | |
| 4th dynasty (-2625 to -2500) | |||
| 2625-2585 | Snéfrou | 2 pyramids at Dahshur. | |
| 2585-2560 | Koufou (Khéops) | Construction of the Great Pyramid of Giza. | |
| 2560-2555 | Rèdjedef | Pyramid of Abu Rawash | |
| 2555-2532 | Khaéfrê (Khéphren) | Construction of the second pyramid of Giza. Statue. | |
| 2532-2510 | Menkaouré (Mykérinos) | Construction of the third pyramid of Giza. Triads. | |
| 2510-2508 | Ouehemka | ||
| 5th dynasty (-2500 to -2350) | |||
| 2500-2485 | Ouserkaf | ||
| 2585-2472 | Sahourê | Funerary temple. The Seated Scribe in the Louvre. | |
| 2472-2462 | Neferirkarê-kakaï | ||
| Chepsekarê | |||
| Neferefrê | |||
| 2455-2425 | Niouserrê | Mastabas of Ti, Mereruka and Ptahhotep. | |
| 2425-2415 | Menkaouhor | ||
| 2415-2371 | Djedkarê-Isési | ||
| 2371-2350 | Ounas | Appearance of the Pyramid Texts. | |
| 6th dynasty (-2350 to -2170) | |||
| 2350-2338 | Téti Ouserkarê | ||
| 2338-2298 | Pépi Ier | ||
| 2298-2288 | Merenrê Ier | ||
| 2288-2194 | Pépi II | ||
| Merenrê II | |||
| Nitocris | Queen of Greek origin. | ||
| First Intermediate Period | 7th and 8th dynasties (-2170 to -2130) | ||
| The names of the pharaohs and the reign dates for this period are unknown. For the 8th dynasty, there may have been nearly 25 pharaohs in succession. |
|||
| 9th dynasty (-2130 to -2015) | |||
| 2130-2120 | Achthoes Ier | ||
| Neferkarê | |||
| Achthoes II | |||
| Achthoes III | |||
| 10th dynasty (-2130 to -2015) | |||
| Around ten pharaohs followed one another, including Merikare, Wahkare and Khety III. | |||
| 11th dynasty (-2081 to -2015) | |||
| 2081-2075 | Montouhotep I | Temple at Deir el-Bahari. | |
| 2075-2065 | Antef I | Reunification. Theban monarchs. | |
| 2065-2016 | Antef II | ||
| 2016-2008 | Antef III | ||
| Middle Kingdom | 2008-1957 | Mentouhotep II | Reunification of Upper and Lower Egypt. |
| 1957-1945 | Mentouhotep III | ||
| 1945-1938 | Mentouhotep IV | Rock-cut tombs at Beni Hassan, El Bersheh and Assiut. | |
| 12th dynasty (-1938 to -1759) | |||
| 1938-1909 | Amenemhat Ier | Construction of the "Wall of the Princes" against the Bedouins. | |
| 1909-1875 | Sésostris Ier | Kiosk at Karnak. | |
| 1975-1842 | Amenemhat II | Beginning of the construction of the Karnak temple. | |
| 1847-1837 | Sésostris II | Construction of fortresses in Nubia. | |
| 1836-1818 | Sésostris III | Colonization of Nubia. | |
| 1818-1772 | Amenemhat III | Goldsmithing treasures at Illahun and Dahshur. | |
| 1772-1763 | Amenemhat IV | ||
| 1763-1759 | Sébeknéfrou | Queen | |
| Second Intermediate Period | 13th dynasty (-1759 to -1675) | ||
| 1785-1635 | Around sixty kings ruled during this period. | ||
| 14th dynasty (-1675 to -1630) | |||
| 15th dynasty (-1630 to -1523) | |||
| Salitis Kakhoub-Yar Apophis Khamoudi | Dynasty of the "Great" Hyksos, whose capital was at Avaris, in the eastern Nile Delta. | ||
| 16th dynasty | |||
| Parallel dynasty made up of Hyksos vassals. | Their capital is at Avaris. The Hebrews are in Egypt. | ||
| 17th dynasty (-1630 to -1539) | |||
| Rahotep | |||
| Antef V | |||
| Sobekemsaf II | |||
| Djehouty | |||
| Montouhotep VII | |||
| Nebiryaou | |||
| Antef VII | |||
| Senakhtenré Taa II | |||
| 1543-1539 | Kamose | ||
| New Kingdom | 18th dynasty (-1539 to -1292) | ||
| 1539-1514 | Ahmosis | Finishes driving the Hyksos out of Egypt. | |
| 1514-1493 | Aménotep I | Conquest of Nubia. | |
| 1493-1482 | Thoutmosis I | Hypogeum in the Valley of the Kings. | |
| 1482-1479 | Thoutmosis II | ||
| 1479-1457 | Hatchepsout | Queen pharaoh. Temple at Deir el-Bahari. | |
| 1479-1425 | Thoutmosis III | Conquest of Phoenicia, Palestine and Syria. | |
| 1425-1400 | Aménotep II | ||
| 1400-1390 | Thoutmosis IV | Relations with Babylon. | |
| 1390-1353 | Aménotep III | The wealthiest pharaoh of Egypt. Temple of Luxor (later expanded by Ramesses). | |
| 1353-1336 | Akhénaton Aménotep IV | His wife is Nefertiti. | |
| 1336-1332 | Semenkharê | ||
| 1332-1322 | Toutankhamon | Returns the court to Thebes. Restoration of the cult of Amun. | |
| 1322-1319 | Aÿ | Vizier of Tutankhamun. Intervention of the Hellenes. | |
| 1319-1292 | Hormheb | ||
| 19th dynasty (-1292 to -1190) | |||
| 1292-1290 | Ramsès I | ||
| 1290-1279 | Séthi I | Temple at Abydos. Victorious wars in the north and south. | |
| 1279-1213 | Ramsès II | Battle of Kadesh Inauguration of the temples at Abu Simbel Departure of the Hebrews from Egypt under the leadership of Moses |
|
| 1213-1204 | Mineptah | ||
| 1204-1200 | Amenmes | Medinet Habou | |
| 1200-1198 | Séthi II | The Delta is once again affected by new Libyan invasions. | |
| 1198-1193 | Siptah | ||
| 1193-1190 | Taousert | ||
| 20th dynasty (-1190 to -1075) | |||
| 1190-1187 | Sethnakht | Destroys Libyan bands and returns the property they had usurped. | |
| 1187-1156 | Ramsès III | Many military campaigns repel the Sea Peoples. | |
| 1156-1150 | Ramsès IV | ||
| 1150-1145 | Ramsès V | ||
| 1145-1137 | Ramsès VI | ||
| 1137-1129 | Ramsès VII | ||
| 1129-1126 | Ramsès VIII | ||
| 1126-1108 | Ramsès IX | Disorder and looting throughout the country. | |
| 1108-1104 | Ramsès X | ||
| 1104-1075 | Ramsès XI | War of the Impure. | |
| Third Intermediate Period | 21st dynasty (-1075 to -945) | ||
| 1075-1049 | Smendès | Herihor at Thebes. | |
| 1049-1045 | Amenemnesout | ||
| 1045-997 | Psousennès | Libyan and then Ethiopian hegemony. | |
| 997-990 | Amenophthis | ||
| 990-984 | Osorkon the Elder | Assyrian occupation. | |
| 984-959 | Siamon | ||
| 959-945 | Psousennès II | ||
| 22nd dynasty (-945 to -712) (Libyan) | |||
| 945-924 | Chéchonq I | Hostile to Solomon. Seizes Jerusalem under Jeroboam. | |
| 924-889 | Osorkon | ||
| 890-889 | Chéchonq II | Statue of Karomama. | |
| 889-874 | Takélot | ||
| 874-835 | Osorkon II | ||
| 850-825 | Tékalot II | ||
| 825-773 | Chéchonq III | ||
| 773-767 | Pimay | ||
| 767-730 | Chéchonq IV | ||
| 23rd dynasty (-838 to -712) | |||
| 818-793 | Pedoubastis | ||
| 793-? | Ioupout | ||
| ?-787 | Shshonq V | ||
| 787-757 | Osorkon III | ||
| 764-757 | Takélot III | ||
| 757-754 | Roudamon | ||
| 754-? | Ioupout II | ||
| 730-715 | Osorkon IV | ||
| 24th dynasty (-727 to -712) | |||
| 727-719 | Tefnakht | ||
| 719-712 | Bocchoris | ||
| Late Period | 25th dynasty (-760 to -656) (Nubian) | ||
| 760-747 | Kachta | ||
| 747-716 | Piy | ||
| 716-702 | Chabaka | ||
| 702-690 | Chabataka | ||
| 690-664 | Taharqa | Esarhaddon, king of Assyria, seizes the Delta and Memphis. | |
| 664-656 | Tanoutamon | Ashurbanipal, king of Assyria, seizes Memphis and Egypt. | |
| 26th dynasty (-664 to -525) | |||
| 664-610 | Psammétique | Drives the Assyrians out of Egypt. | |
| 610-594 | Nékao II | Defeat against Nebuchadnezzar II, who seizes the kingdom of Judah. | |
| 595-589 | Psammétique II | ||
| 589-570 | Apriès | Unfortunate expedition to Cyrene. | |
| 570-526 | Amasis | ||
| 526-525 | Psammétique III | Deposed by Cambyses, king of Persia, and put to death. | |
| 27th dynasty (-525 to -405) (Persian) | |||
| 525-522 | Cambyse II | Conquest of Egypt by Cambyses II, king of Persia. | |
| 522-486 | Darius | ||
| 486-465 | Xerxès | ||
| 465-424 | Artaxerxès | Around 440, Herodotus travels to Egypt. | |
| 424-404 | Darius II | ||
| 28th dynasty (-405 to -399) | |||
| 404-399 | Amyrtée | Frees Egypt from Persian domination. | |
| 29th dynasty (-399 to -380) | |||
| 399-393 | Néphéritès | ||
| 393-380 | Achoris | ||
| 380 | Néphéritès II | ||
| 30th dynasty (-381 to -342) | |||
| 380-362 | Nectanébo I | Temple of Philae. | |
| 362-360 | Téos | Tomb of Petosiris. | |
| 360-342 | Nectanébo II | ||
| Persians | |||
| 341-338 | Artaxerxés III | ||
| 337-336 | Arsès | ||
| 335-332 | Darius III | ||
| Macedonia | 332-323 | Alexander III the Great | Frees Egypt from the Persian yoke and founds Alexandria. |
| 323-317 | Philippe III Arrhidée | ||
| 323-310 | Alexander IV | ||
| Ptolemaic period (lagide) |
305-285 | Ptolémée I Sôter | Husband of Berenice. |
| 285-246 | Ptolémée II Philadelphe | Temple of Edfu. Opens the library and museum in Alexandria. | |
| 246-222 | Ptolémée III Évergète | Builder of the Lighthouse of Alexandria. | |
| 222-205 | Ptolémée IV Philopator | Temple of Kom Ombo. | |
| 204-180 | Ptolémée V Épiphane | Temple of Esna. | |
| 180-145 | Ptolémée VI Philométor | Husband of Cleopatra II. They are associated together on the throne in Oct. 170. 164-163: Ptolemy VI is removed from power but returns in 163 |
|
| 145-144 | Ptolémée VII Néos Philopator | Husband of Cleopatra III. | |
| 145-116 | Ptolémée VIII Évergète II | ||
| 116-107 | Ptolémée IX Sôter II | In 107, he is temporarily removed from power. | |
| 107-88 | Ptolémée X Alexandre I | ||
| 88-81 | Ptolémée IX Sôter II | ||
| 80 | Ptolémée XI Alexandre II | ||
| 80-58 | Ptolémée XII Néos Dionysos | ||
| 58-55 | Bérénice IV | Daughter of Ptolemy XII, driven from the throne. | |
| 55-51 | Ptolémée XII Néos Dionysos | He returns, helped by the Romans. | |
| 51-30 | Cléopâtre VII | ||
| 47-30 | Ptolémée XVI Césarion | Child of Cleopatra VII and Caesar. Executed by Octavian after the victory at Actium. | |
| 30 | - 31 July: Capture of Alexandria by Octavian's troops - 3 August: suicide of Antony - 12 August: suicide of Cleopatra - Annexation of Egypt to the Roman Empire by Augustus |
||