| 01 | New Year's Day | Long weekend | ||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | π | 02 | ||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | π | 03 | ||
| 15 | MLK Day | Long weekend | ||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | 04 | |||
| 22 | π | |||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | 05 | |||
| 29 | ||||
| 30 | π | |||
| 31 |
- Home
- 2029 Calendar
Customize
Calendar 2029
| 01 | ||||
| 02 | Groundhog Day | |||
| 03 | ||||
| 04 | 06 | |||
| 05 | π | |||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | 07 | |||
| 12 | Lincoln's Birthday | |||
| 13 | Mardi Gras π | |||
| 14 | Valentines's Day | |||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | 08 | |||
| 19 | Presidents Day | Long weekend | ||
| 20 | ||||
| 21 | π | |||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | 09 | |||
| 26 | ||||
| 27 | ||||
| 28 | π |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | 10 | |||
| 05 | ||||
| 06 | ||||
| 07 | π | |||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | 11 | |||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | π | |||
| 16 | ||||
| 17 | St Patrick's Day | |||
| 18 | 12 | |||
| 19 | ||||
| 20 | π± | |||
| 21 | ||||
| 22 | ||||
| 23 | π | |||
| 24 | ||||
| 25 | 13 | |||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | π | |||
| 30 | ||||
| 31 |
| 01 | April Fools' Day | 14 | ||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | π | |||
| 06 | ||||
| 07 | ||||
| 08 | 15 | |||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | π | |||
| 14 | ||||
| 15 | 16 | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | π | |||
| 22 | Earth Day | 17 | ||
| 23 | ||||
| 24 | ||||
| 25 | Admin Prof Day | |||
| 26 | ||||
| 27 | ||||
| 28 | π | |||
| 29 | 18 | |||
| 30 |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | Cinco de Mayo π | |||
| 06 | World Laughter Day | 19 | ||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | Mother's Day π | 20 | ||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | Armed Forces Day | |||
| 20 | 21 | |||
| 21 | π | |||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | π | 22 | ||
| 28 | Memorial Day | Long weekend | ||
| 29 | ||||
| 30 | ||||
| 31 |
| 01 | ||||
| 02 | ||||
| 03 | π | 23 | ||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | 24 | |||
| 11 | π | |||
| 12 | ||||
| 13 | ||||
| 14 | Flag Day | |||
| 15 | ||||
| 16 | ||||
| 17 | Father's Day | 25 | ||
| 18 | Bridge day | |||
| 19 | Juneteenth π | |||
| 20 | β | |||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | 26 | |||
| 25 | π | |||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
- Bridge day
- Long weekend
Calendar 2029
| 01 | 27 | |||
| 02 | ||||
| 03 | π | |||
| 04 | Independence Day | |||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | 28 | |||
| 09 | ||||
| 10 | ||||
| 11 | π | |||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | 29 | |||
| 16 | ||||
| 17 | ||||
| 18 | π | |||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | Parents' Day | 30 | ||
| 23 | ||||
| 24 | ||||
| 25 | π | |||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | 31 | |||
| 30 | ||||
| 31 |
| 01 | ||||
| 02 | π | |||
| 03 | ||||
| 04 | ||||
| 05 | 32 | |||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | π | |||
| 10 | ||||
| 11 | ||||
| 12 | 33 | |||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | π | |||
| 17 | ||||
| 18 | ||||
| 19 | 34 | |||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | π | |||
| 24 | ||||
| 25 | ||||
| 26 | 35 | |||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| 01 | π | |||
| 02 | 36 | |||
| 03 | Labor Day | Long weekend | ||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | π | |||
| 09 | Grandparents' Day | 37 | ||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | π | |||
| 15 | ||||
| 16 | Stepfamily Day | 38 | ||
| 17 | Citizenship Day | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | π π | |||
| 23 | 39 | |||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | Native American Day | |||
| 29 | ||||
| 30 | π | 40 |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | π | 41 | ||
| 08 | Columbus Day | Long weekend | ||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | π | 42 | ||
| 15 | ||||
| 16 | Boss's Day | |||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | Sweetest Day | |||
| 21 | 43 | |||
| 22 | π | |||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | 44 | |||
| 29 | ||||
| 30 | π | |||
| 31 | Halloween |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | 45 | |||
| 05 | π | |||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | 46 | |||
| 12 | Veterans Day π | Long weekend | ||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | Great Am Smokeout | |||
| 17 | ||||
| 18 | 47 | |||
| 19 | ||||
| 20 | π | |||
| 21 | ||||
| 22 | Thanksgiving | |||
| 23 | Black Friday | Bridge day | ||
| 24 | ||||
| 25 | 48 | |||
| 26 | ||||
| 27 | ||||
| 28 | π | |||
| 29 | ||||
| 30 |
| 01 | ||||
| 02 | 49 | |||
| 03 | ||||
| 04 | ||||
| 05 | π | |||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | 50 | |||
| 10 | ||||
| 11 | ||||
| 12 | π | |||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | 51 | |||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | π | |||
| 21 | β | |||
| 22 | ||||
| 23 | Festivus | 52 | ||
| 24 | Bridge day | |||
| 25 | Christmas | |||
| 26 | ||||
| 27 | ||||
| 28 | π | |||
| 29 | ||||
| 30 | 01 | |||
| 31 | New Year's Eve |
- Bridge day
- Long weekend
Year insights 2029
Key figures
-
365Days in year
-
53Weeks in year
-
250Business days (Mon-Fri)
-
302Working days (Mon-Sat)
-
11Public holidays
-
3Bridge days
-
7Long weekends
-
12Full moons
Important dates
-
Supermoon
-
Spring equinox
-
Summer solstice
-
Autumn equinox
-
Micromoon
-
Winter solstice