| 01 | New Year's Day | Long weekend | ||
| 02 | ||||
| 03 | 02 | |||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | π | |||
| 08 | ||||
| 09 | ||||
| 10 | 03 | |||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | π | |||
| 16 | ||||
| 17 | 04 | |||
| 18 | MLK Day | Long weekend | ||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | π | |||
| 23 | ||||
| 24 | 05 | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | π | |||
| 30 | ||||
| 31 | 06 |
- Home
- 2027 Calendar
Customize
Calendar 2027
| 01 | ||||
| 02 | Groundhog Day | |||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | π | |||
| 07 | 07 | |||
| 08 | ||||
| 09 | Mardi Gras | |||
| 10 | ||||
| 11 | ||||
| 12 | Lincoln's Birthday | |||
| 13 | ||||
| 14 | Valentines's Day π | 08 | ||
| 15 | Presidents Day | Long weekend | ||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | π | |||
| 21 | 09 | |||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | π | 10 |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | 11 | |||
| 08 | π | |||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | 12 | |||
| 15 | π | |||
| 16 | ||||
| 17 | St Patrick's Day | |||
| 18 | ||||
| 19 | ||||
| 20 | π± | |||
| 21 | 13 | |||
| 22 | π | |||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | 14 | |||
| 29 | π | |||
| 30 | ||||
| 31 |
| 01 | April Fools' Day | |||
| 02 | ||||
| 03 | ||||
| 04 | 15 | |||
| 05 | ||||
| 06 | π | |||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | 16 | |||
| 12 | ||||
| 13 | π | |||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | 17 | |||
| 19 | ||||
| 20 | π | |||
| 21 | Admin Prof Day | |||
| 22 | Earth Day | |||
| 23 | ||||
| 24 | ||||
| 25 | 18 | |||
| 26 | ||||
| 27 | ||||
| 28 | π | |||
| 29 | ||||
| 30 |
| 01 | ||||
| 02 | World Laughter Day | 19 | ||
| 03 | ||||
| 04 | ||||
| 05 | Cinco de Mayo | |||
| 06 | π | |||
| 07 | ||||
| 08 | ||||
| 09 | Mother's Day | 20 | ||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | π | |||
| 14 | ||||
| 15 | Armed Forces Day | |||
| 16 | 21 | |||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | π | |||
| 21 | ||||
| 22 | ||||
| 23 | 22 | |||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | π | |||
| 29 | ||||
| 30 | 23 | |||
| 31 | Memorial Day | Long weekend |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | π | |||
| 05 | ||||
| 06 | 24 | |||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | π | |||
| 12 | ||||
| 13 | 25 | |||
| 14 | Flag Day | |||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | Juneteenth π | Long weekend | ||
| 19 | ||||
| 20 | Father's Day | 26 | ||
| 21 | β | |||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | π | 27 | ||
| 28 | ||||
| 29 | ||||
| 30 |
- Bridge day
- Long weekend
Calendar 2027
| 01 | ||||
| 02 | ||||
| 03 | π | |||
| 04 | Independence Day | 28 | ||
| 05 | Independence Day | Long weekend | ||
| 06 | ||||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | π | |||
| 11 | 29 | |||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | π | 30 | ||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | Parents' Day | 31 | ||
| 26 | π | |||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
| 01 | 32 | |||
| 02 | π | |||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | ||||
| 08 | 33 | |||
| 09 | π | |||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | 34 | |||
| 16 | ||||
| 17 | π | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | 35 | |||
| 23 | ||||
| 24 | π | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | 36 | |||
| 30 | ||||
| 31 | π |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | 37 | |||
| 06 | Labor Day | Long weekend | ||
| 07 | π | |||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | Grandparents' Day | 38 | ||
| 13 | ||||
| 14 | ||||
| 15 | π | |||
| 16 | Stepfamily Day | |||
| 17 | Citizenship Day | |||
| 18 | ||||
| 19 | 39 | |||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | π π | |||
| 24 | Native American Day | |||
| 25 | ||||
| 26 | 40 | |||
| 27 | ||||
| 28 | ||||
| 29 | π | |||
| 30 |
| 01 | ||||
| 02 | ||||
| 03 | 41 | |||
| 04 | ||||
| 05 | ||||
| 06 | ||||
| 07 | π | |||
| 08 | ||||
| 09 | ||||
| 10 | 42 | |||
| 11 | Columbus Day | Long weekend | ||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | π | |||
| 16 | Boss's Day | |||
| 17 | 43 | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | π | |||
| 23 | ||||
| 24 | 44 | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | π | |||
| 30 | ||||
| 31 | Halloween | 45 |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | ||||
| 06 | π | |||
| 07 | 46 | |||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | Veterans Day | |||
| 12 | Bridge day | |||
| 13 | π | |||
| 14 | 47 | |||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | Great Am Smokeout | |||
| 20 | π | |||
| 21 | 48 | |||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | Thanksgiving | |||
| 26 | Black Friday | Bridge day | ||
| 27 | π | |||
| 28 | 49 | |||
| 29 | ||||
| 30 |
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 | 50 | |||
| 06 | π | |||
| 07 | ||||
| 08 | ||||
| 09 | ||||
| 10 | ||||
| 11 | ||||
| 12 | 51 | |||
| 13 | π | |||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | 52 | |||
| 20 | π | |||
| 21 | β | |||
| 22 | ||||
| 23 | Festivus | |||
| 24 | Christmas | Long weekend | ||
| 25 | ||||
| 26 | 01 | |||
| 27 | π | |||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | New Year's Eve |
- Bridge day
- Long weekend
Year insights 2027
Key figures
-
365Days in year
-
53Weeks in year
-
250Business days (Mon-Fri)
-
302Working days (Mon-Sat)
-
11Public holidays
-
2Bridge days
-
9Long weekends
-
12Full moons
Important dates
-
Supermoon
-
Spring equinox
-
Micromoon
-
Summer solstice
-
Autumn equinox
-
Winter solstice